Per-Hole Scoring
Your drafted players earn points based on their performance on each hole during the tournament:
| Performance | Points |
|---|---|
| Double Eagle (Albatross) or better | +20 |
| Eagle | +8 |
| Birdie | +3 |
| Par | +0.5 |
| Bogey | -0.5 |
| Double Bogey | -2 |
| Worse than Double Bogey | -3 |
Tournament Finish Scoring
In addition to hole-by-hole scoring, players earn bonus points based on their final position on the tournament leaderboard:
| Final Position | Points |
|---|---|
| 1st Place | +30 |
| 2nd Place | +20 |
| 3rd Place | +18 |
| 4th Place | +16 |
| 5th Place | +14 |
| 6th - 10th Place | +12 |
| 11th - 20th Place | +10 |
| 21st - 30th Place | +8 |
| 31st - 40th Place | +5 |
| 41st - 50th Place | +3 |
Streak Scoring
Golfers can earn additional points for impressive streaks during a single round:
| Streak Achievement | Points |
|---|---|
| Streak of 3 Birdies or Better | +3 (Max 1 per round) |
| Bogey-Free Round | +3 |
| All 4 Rounds Under 70 Strokes | +5 |
Captain Multiplier
The golfer you designate as your Captain will have their total points multiplied by 1.5x. Choose wisely, as your captain's performance will heavily dictate your overall success for the week.